Business
For teams replacing email attachments and shadow file-share with one audited channel.
Contact Sales
Contact sales- Up to 250 users
- 25 GB max file size
- SSO (SAML / OIDC)
- Standard 30-day retention
- Email support, business hours
- 99.9% uptime SLA
Three plans, all priced on workspace footprint and feature scope. Talk to sales for a firm quote in under 24 hours.
For teams replacing email attachments and shadow file-share with one audited channel.
Contact Sales
Contact salesFor regulated organizations that need BYOK, DLP, and a single auditable pipeline.
Contact Sales
Contact salesFor US federal, state, and local agencies — and the contractors who serve them.
Contact Sales
Contact sales| Business | Enterprise | Government | |
|---|---|---|---|
| Users | Up to 250 | Unlimited | Unlimited |
| Max file size | 25 GB | 250 GB | 250 GB |
| Custom retention policies | — | ✓ | ✓ |
| SSO (SAML / OIDC) | ✓ | ✓ | ✓ |
| SCIM provisioning | — | ✓ | ✓ |
| Customer-managed keys (BYOK) | — | ✓ | ✓ |
| Data loss prevention integration | — | ✓ | ✓ |
| Watermarking & view-only delivery | ✓ | ✓ | ✓ |
| Recipient MFA enforcement | ✓ | ✓ | ✓ |
| Full audit log & SIEM export | ✓ | ✓ | ✓ |
| Branded portal & custom domain | — | ✓ | ✓ |
| API & SFTP gateway | Read-only | ✓ | ✓ |
| Regional data residency | US-East / US-West | 5 US regions | US-gov only |
| FedRAMP Moderate (In Process) | — | — | ✓ |
| CJIS-aligned controls | — | — | ✓ |
| FIPS 140-3 cryptographic modules | — | — | ✓ |
| Service Level Agreement | 99.9% | 99.99% | 99.99% |
| Dedicated Customer Success Manager | — | ✓ | ✓ |
| 24/7 support | — | ✓ | ✓ |
| Annual penetration test report | — | ✓ | ✓ |
Tell us about your workspace count, region needs, and frameworks. We'll send a firm quote in under 24 hours.